Conquer Every Corner with 360 Digital Marketing Services
6 months ago2 months ago -
Nepal Stock Market experienced significant growth in recent years, offering multiple opportunities for investors and traders to engage in equity and bond trading. As the stock market continues to expand, most people are looking for ways to invest, and one of the most critical steps is choosing the best broker to buy stocks in Kathmandu, Nepal. This blog provides a complete list of top stock broker in Kathmandu Nepal, with their Trading Management System (TMS) URLs, offering you the best possible experience in online trading.
The Nepal Stock Exchange (NEPSE) is the central body responsible for regulating and facilitating stock trading in Nepal. Under the supervision of the Securities Board of Nepal (SEBON), NEPSE ensures that all trading activities are secure, transparent, and in keeping with the law. Both investors and traders depend on licensed stock brokers to access NEPSE trading shares, bonds, and other securities. In Nepal, there are currently 90 licensed stock brokers listed in SEBON. However, not all stock brokers have a TMS URL. The number of stockbrokers with TMS URLs can vary over time due to changes in brokerages and their online platforms.
Due to technological advancements in TMS, the Nepal stock market has witnessed significant transformation. Investors may now trade stocks online from any location, which speeds up and improves efficiency due to TMS.
The Trading Management System (TMS) is a software-based tool provided by NEPSE that allows customers to manage their trading activities online. TMS is a valuable tool that helps buy and sell stocks for experienced and beginner traders. Investors can log in through the stock broker’s TMS URL and access real-time stock prices, place orders, view their portfolios, and monitor market trends.
Secured Securities introduced a new Trade Management System (TMS), designed to make trading simple and efficient. This TMS is now available in Web version and Mobile App from Ashwin 20, 2081 to trade smarter anytime from anywhere.
Importance of TMS in Modern Trading:
Stock brokers in Nepal act as intermediaries between NEPSE and investors. They are authorized to execute trades on behalf of their clients, ensuring that all transactions comply with regulatory requirements. In Nepal, brokers must be licensed by SEBON to offer their services. The roles of Stockbrokers in Nepal are:
Becoming a licensed stock broker in Nepal requires a thorough process overseen by SEBON. The criteria include meeting capital sufficiency requirements, maintaining a physical office, and having the necessary infrastructure to facilitate trading through TMS. Brokers must also comply with legal and regulatory guidelines, ensuring they provide a high level of service and maintain investor trust.
The Securities Board of Nepal (SEBON) plays a crucial role in regulating the stock market. It ensures that only qualified brokers receive permission to operate, protecting investors from potential fraud. SEBON also monitors the activities of licensed brokers to ensure they follow ethical practices and comply with the law.
Some of the main roles of the SEBON in Controlling Stockbrokers are:
Interested in buying stocks in Nepal? You are required to process the trading with the Stockbrokers. Stock brokers are a licenced company intermediary between NEPSE and customers to buy and sell stocks or bonds on behalf of customers. Here is the top list of stock brokers in Nepal, along with their TMS URLs:
No. | Stock Broker Name | Contact Details | TMS Link |
---|---|---|---|
1 | Aasutosh Brokerage & Securities Pvt. Ltd. Broker No. 08 | 9851031930 Newroad, Kathmandu broker8ash@gmail.com | tms08.nepsetms.com.np |
2 | ABC Securities Pvt. Ltd. Broker No. 17 | 9851103388 Newroad, Kathmandu abcsecurities17@gmail.com | tms17.nepsetms.com.np |
3 | Agrawal Securities Pvt. Ltd. Broker No. 06 | 9851007729 DilliBazaar, Kathmandu agrawalsecurities1@gmail.com | tms06.nepsetms.com.np |
4 | Arun Securities Private Limited Broker No. 03 | 9841303786 Putalisadak, Kathmandu arunsecurities@gmail.com | tms03.nepsetms.com.np |
5 | Aryatara Investment & Securities Pvt. Ltd. Broker No. 57 | 4233596, 4233597, 5707070 Anamnagar, Kathmandu aryatara57@yahoo.com | tms57.nepsetms.com.np |
6 | Asian Securities Pvt. Ltd. Broker No. 26 | 9851040745 Putali Sadak, Kathmandu asian_securities26@hotmail.com | tms26.nepsetms.com.np |
7 | Bhrikuti Stock Broking Co. Pvt. Ltd. Broker No. 55 | 9851057183 Newroad, Kathmandu bhrikutistockbroking@gmail.com | tms55.nepsetms.com.np |
8 | Creative Securities Pvt. Ltd. Broker No. 40 | 9851041469 Kamalpokhari, Kathmandu creativesec2011@gmail.com | tms40.nepsetms.com.np |
9 | Crystal Kanchanjangha Securities Pvt. Ltd. Broker No. 50 | 9851026960 New Plaza, Kathmandu crystalkanchanjungha@gmail.com | tms50.nepsetms.com.np |
10 | Daksinkali Investment & Securities Pvt. Ltd. Broker No. 33 | 9851095629 Kamaladi, Kathmandu dsapkota33@hotmail.com | tms33.nepsetms.com.np |
11 | Deevya Securities & Stock House Pvt. Ltd. Broker No. 59 | 9851103371 Putalisadak, Kathmandu deevya59@gmail.com | tms.59.nepsetms.com.np |
12 | Dipshikha Dhitopatra Karobar Co. Ltd. Broker No. 38 | 9851134532 Anamnagar, Kathmandu ddkccompany@gmail.com | tms38.nepsetms.com.np |
13 | Dynamic Money Managers Securities Pvt. Ltd. Broker No. 57 | 9851013947 Kamalpokhari, Kathmandu dynamicmoney2006@gmail.com | tms57.nepsetms.com.np |
14 | Imperial Securities Co. Pvt. Ltd. Broker No. 45 | 9851053875 Anamnagar, Kathmandu 45.imperial@gmail.com | tms45.nepsetms.com.np |
15 | Investment Management Nepal Pvt. Ltd. Broker No. 53 | 9851018367 Tripurehwor, Kathmandu imnpltd@gmail.com | tms53.nepsetms.com.np |
16 | J F Securities Pvt. Ltd. Broker No. 07 | 9841298469 Putalisadak, Kathmandu info@jfsecurities.com | tms07.nepsetms.com.np |
17 | Kalika Securities Co. Pvt. Broker No. 46 | 9851132466 Putalisadak, Kathmandu kalikasecurities@gmail.com | tms46.nepsetms.com.np |
18 | Kohinoor Investment & Securities Pvt. Ltd. Broker No. 35 | 9851093217 Dillibazar, Kathmandu kumaribroker1@gmail.com | tms35.nepsetms.com.np |
19 | Kumari Securities Service Pvt. Ltd Broker No. 01 | 9851009455 Dillibazar, Kathmandu kumaribroker1@gmail.com | tms01.nepsetms.com.np |
20 | Linch Stock Market Ltd. Broker No. 41 | 9851093585 New Baneshwor, Kathmandu linchstockmarket@gmail.com | tms41.nepsetms.com.np |
21 | Malla & Malla Stock Broking Co. Pvt. Ltd. Broker no. 11 | 9851027481 Hattisar, KTM nse11broker@hotmail.com | tms11.nepsetms.com.np |
22 | Market Securities Exchange Co. Pvt. Ltd. Broker no. 05 | 9801044055 Newroad, KTM mkt.securities@gmail.com | tms05.nepsetms.com.np |
23 | Midas Stock Broking Co. Pvt. Ltd. Broker no. 21 | 9851002497 Kamaladi, Kathmandu midasstock@gmail.com | tms21.nepsetms.com.np |
24 | Naasa Securities Company Limited Broker No. 58 | 9841511271 Naxal, Kathmandu naasasecurities58@gmail.com | tms58.nepsetms.com.np |
25 | Neev Securities Pvt.Ltd. Broker no. 47 | 9851027244 Kamaladi, Kathmandu neevstockbroker@gmail.com | tms47.nepsetms.com.np |
26 | Nepal Investment & Securities Trading Pvt. Ltd. Broker No. 19 | 9851024079 Baneshwor, Kathmandu govindaneupane@hotmail.com | tms19.nepsetms.com.np |
27 | Nepal Stock House Pvt. Ltd. Broker no. 14 | 9851085919 Anamnagar, Kathmandu nshplktm@gmail.com | tms14.nepsetms.com.np |
28 | Online Securities Pvt. Ltd. Broker no. 49 | 9851087516 Putalisadak, Kathmandu onlinesecurities49@gmail.com | tms49.nepsetms.com.np |
29 | Oxford Securities Pvt.Ltd. Broker no. 51 | 9851001943 Kalimati, Kathmandu broker_51@yahoo.com | tms51.nepsetms.com.np |
30 | Pragyan Securities Pvt. Ltd. Broker no. 10 | 9851106410 Kamaladi, Kathmandu pragyansecurities10@gmail.com | tms10.nepsetms.com.np |
31 | Premier Securities Co. Ltd. Broker no. 32 | 9851030394 Putalisadak, Kathmandu premiersecurities@hotmail.com | tms32.nepsetms.com.np |
32 | Primo Securities Pvt. Ltd. Broker No. 16 | 9851031311 Putalisadak , Kathmandu primo.securities@gmail.com | tms16.nepsetms.com.np |
33 | Sagarmatha Securities Pvt. Ltd. Broker no. 18 | 9841564715 Putalisadak, Kathmandu srd.broker18@gmail.com | tms18.nepsetms.com.np |
34 | Sani Securities Pvt. Ltd. Broker no. 42 | 9802004313 Jamal, Kathmandu sani.securities@gmail.com | tms42.nepsetms.com.np |
35 | Secured Securities Pvt.Ltd. Broker no. 36 | 9851139113 Putalisadak, Kathmandu ss36nepal@gmail.com | https://tms.ssl.com.np |
36 | Sewa Securities Pvt. Ltd. Broker no. 54 | 9851053379 Tripurehwor, Kathmandu sewasecurities@gmail.com | tms54.nepsetms.com.np |
37 | Shree Krishna Securities Ltd. Broker no. | Sewa Securities Pvt. Ltd. | tms28.nepsetms.com.np |
38 | Sipla Securities Pvt. Ltd. Broker no. 20 | 9851124584 Gyaneshor, Kathmandu agrawalpk18@gmail.com | tms20.nepsetms.com.np |
39 | Siprabi Securities Pvt. Ltd. Broker no. 22 | 9851025444 Kupondol, Lalitpur siprabi22@yahoo.com | tms22.nepsetms.com.np |
40 | South Asian Bulls Pvt. Ltd. Broker no. 43 | 9851011000 Kuleshwor, Kathmandu sabullsp@gmail.com | tms43.nepsetms.com.np |
41 | Sri Hari Securities Pvt.Ltd. Broker no. 56 | 9851147700 Kamaladi, Kathmandu info@srihari.com.np | tms56.nepsetms.com.np |
42 | Stock Broker Opal Securities Pvt. Ltd. Broker no. 04 | 9851082252 Baluwatar, KTM brokerfour@gmail.com | tms04.nepsetms.com.np |
43 | Sumeru Securities Pvt. Ltd. Broker no. 39 | 9851031311 Putalisadak, Kathmandu primo.securities@gmail.com | tms39.nepsetms.com.np |
44 | Sundhara Securities Pvt. Ltd. Broker no. 52 | Sundhara, Kathmandu 9841897272 sundharasecurities52@hotmail.com | tms52.nepsetms.com.np |
45 | Sweta Securities Pvt. Ltd. Broker no. 25 | 9851034131 Putali Sadak, Kathmandu suchita_khanal@yahoo.com | tms25.nepsetms.com.np |
46 | Swornalaxmi Securities Pvt. Ltd. Broker no. 37 | 9851058725 Putalisadak, Kathmandu swarnalaxmisecurities@gmail.com | tms37.nepsetms.com.np |
47 | Thrive Brokerage House Pvt. Ltd. Broker no. 13 | 9851045413 Naxal, KTM thrive13@gmail.com | tms13.nepsetms.com.np |
48 | Trisakti Securities Pvt. Ltd. Broker no. 48 | 9851145731 Putalisadak, Kathmandu trishaktisecurities@gmail.com | tms48.nepsetms.com.np |
49 | Trishul Securities & Investment Ltd. Broker no. 39 | 9841311077 broker.trishul@gmail.com Putalisadak, Kathmandu | tms29.nepsetms.com.np |
50 | Vision Securities Pvt. Ltd. Broker no. 34 | 9851205460 Anamnagar, Kathmandu securitiesvision@gmail.com | tms34.nepsetms.com.np |
This list represents some of the top stock brokers in Kathmandu, Nepal. Each provides access to TMS, allowing investors to manage their portfolios online easily.
When looking for a best stock broker to buy stock, you should consider the following key features:
To access the Trading Management System, follow these simple steps:
TMS comes with strong security features to protect investors’ data and transactions. Top Stock broker in Kathmandu, Nepal implement multiple layers of security, including encryption, two-factor authentication, and regular monitoring to prevent fraud and unauthorized access.
Some brokers specialize in offering beginner-friendly platforms and educational resources to help new traders understand the stock market better. Above stock brokers often have dedicated customer service teams that show investors through the trading process.
Licensed stock brokers in Nepal provide a range of services beyond just executing trades:
Nepal Investment & Securities Trading Pvt. Ltd. is one of the best-licenced stock brokers No. 19 in Kathmandu, Nepal operating for more than 20 years and registered with the Company Registrar’s Office (CRO) & licenced by SEBON. This brokerage firm is recognized for its professional brokerage services and good customer support.
Yes, you need a broker to buy and sell stock in Nepal. Stock Brokers are intermediaries between NEPSE and investors where investors must go through stock brokers in Nepal to make any buys and sells activities in the secondary market as per the Securities Exchange Act of 1993.
In Nepal, there are currently 90 licensed stock brokers listed in SEBON. However, not all stock brokers have a TMS URL. The number of stockbrokers with TMS URLs can vary over time due to changes in brokerages and their online platforms.
A stock broker’s role buy and sell stocks for investors by acting as an intermediary between traders and NEPSE.
You can access TMS through the licensed stock broker’s website using their TMS URL.
Yes, TMS combines multiple security measures, such as encryption and two-factor authentication, to ensure safe trading.
Yes, foreigners can invest in Nepal’s stock market with the approval of SEBON, but they are subject to certain limitations.
Brokers typically charge a percentage of the trade amount as a commission with other small fees for account management.
The best brokers for beginners offer user-friendly interfaces, educational materials, and responsive customer service.
Choosing the right licenced stock broker in Kathmandu is essential for a successful trading experience in Nepal. With the help of this comprehensive guide, you can find the top stock brokers in Kathmandu that meet your needs and start trading with trust using their TMS platforms.